Ludhiana, Punjab
GST No. 03AWHPK3150G2ZX
Approx. Rs 185 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Type | Bottle |
| Manufacturer | Crosswell |
| Flavor | Orange |
| Treatment | Helps To Enhance Platelets |
| Item Name | Cariwave |
| Packaging Size | 100 ml |
| Pack Size | 200ml |
With Pure Natural
Sugar Free
Papaya, Mandukaparni, Aloevera, Amla, Haritaki, Giloy, Methidana, Kiwi, Punarnava, Tulsi, Trikatu Syrup
Approx. Rs 42 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30 ml |
| Composition | Ondansetron Hydrochloride |
| Packaging Type | Box |
| Manufacturer | Crosswell |
| Uses | To Prevent Nausea And Vomiting |
| Form | Syrup |
| Item Name | Onabest Solution |
Mixed Fruit Flavour
Approx. Rs 165 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 100 ml |
| Manufacturer | Crosswell Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Cranlite Cranberry, Extract D Mannose, Pottasium Citrate |
| Usage | To Treat A Kidney Stone Condition Called Renal Tubular Acidosis |
| Item Name | Cranlite |
CW
Cranlite Syrup
Sugar Free
Nutraceutical
Explore More Products
© Crosswell Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited